Prominent & Leading Manufacturer from Lucknow, we offer 150 lph commercial ro plant, commercial ro plant 250 lph, sewage treatment plant, 2000 lph ss ro plant and 500 lph ro plant.
₹ 43000 / Piece Get Latest Price
| Body Material | FRP (Fiber Reinforced Polymer) |
| Frame Material | Stainless Steel |
| Plant Application | School/College |
| Features | Smart Indicator |
| Purification Type | RO + UV |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Mounting Type | Floor Mounted |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Purification Capacity | 250 LPH |
| Installation Type | Wall Mounted/ Counter Top |
| Automation Level | Fully Automatic |
| Number Of Membranes | 1 |
| Included Components | Pre-Filter, Carbon Filter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
150 LPH commercial RO system for school/ college, hotel and hospital A high-capacity reverse osmosis water purification unit designed for commercial and industrial applications. Produces up to 200 liters of clean, safe water per hour, removing dissolved salts, heavy metals, and contaminants. Suitable for schools, restaurants, factories, and bottling units.
₹ 65000 / Piece Get Latest Price
| Body Material | FRP (Fiber Reinforced Polymer) |
| RO Capacity | 250 LPH |
| Plant Application | Commercial |
| Frame Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Capacity | 250 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Material | Stainless Steel |
| Pump Type | Multistage Pump |
Minimum order quantity: 1 Piece
Oasis Ultratech Private Limited is counted amongst the prominent Manufacturer of a wide range of RO Water Plant, Chemical Dosing Pumps etc
₹ 265000 / Piece Get Latest Price
| Capacity | 10 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Installation Method | Above Ground |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Water Pump Power | 1.5 KW |
| Impurities To Be Removed | Oil & Grease, Turbidity |
| Automation Grade | Automatic |
| Space Area Required(l*b*h in Feets) | 15/25 |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Control Module | Available |
Minimum order quantity: 1 Piece
OASIS ETP/ STP PLANT PROJECT WITH VARIABLE CAPACITY AS PER REQUIRMENT AND DESIGNING Sewage Treatment Plant (STP) / Effluent Treatment Plant (ETP) is an advanced wastewater treatment system designed to remove contaminants, solids, and harmful substances from domestic sewage or industrial effluents before safe discharge or reuse.
₹ 450000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Brand | OASIS |
| Plant Application | Industrial |
| Material Grade | SS 304 |
| Automation Grade | Semi-Automatic |
| Number of Membranes | 2 |
| RO Capacity | 2000 Liter/hour |
| High Pressure Pump | 2 HP |
| Warranty | 2 Years |
Minimum order quantity: 1 Piece
We are engaged in offering SS RO Plant product to our clients. Our range of this products is widely appreciated by our clients.
₹ 85000 / Piece Get Latest Price
| Purification Capacity | 500 LPH |
| RO Capacity | 500 LPH |
| Plant Application | Drinking Water Plant |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Source | Borewell Water |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Warranty | 1 Year |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Input TDS | 1-500 Tds |
| Max Water Recovery Rate | 70-75% |
Minimum order quantity: 1 Piece
Oasis Ultratech Private Limited is counted amongst the prominent Manufacturer of a wide range of RO Water Plant, Chemical Dosing Pumps etc
Roshni Singh (Manager)
Oasis Ultratech Private Limited
Plot No 57, Dhwa Estate, Deva Road, Chinhat
Lucknow - 226028, Uttar Pradesh, India