Leading Manufacturer of industrial ro plant 2000 lph, 25 lph commercial ro water purifier and 5000 lph frp ro plant from Lucknow.
₹ 255000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| RO Capacity | 2000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | OASIS Ultratech |
| Automation Grade | Automatic |
| Application | Drinking Water |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Material | FRP |
| Warranty | 1 Year |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Pump Power | 3 HP |
| Number Of Membranes In Ro | 2 |
| Number of Membranes | 2 |
| No. of Membrane Housing | 1 |
| Water Recovery Rate | >75% |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Color | Blue |
| Input TDS | 1500+ Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
industrial RO plant for industrial application in Mineral water plant, Processing Plant, DEF urea Plant as well as food processing plant
₹ 13500 / Piece Get Latest Price
| Body Material | Stainless Steel (SS) |
| RO Capacity | 25 LPH |
| Frame Material | MS Powder Coated |
| Plant Application | School/College |
| Warranty | 1 Year |
| Mounting Type | Wall Mounted |
| Purification Capacity | 25 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Automation Level | Fully Automatic |
| Number Of Membranes | 2 |
| Included Components | UV Purifier, Pre-Filter, Carbon Filter |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
25 LPH RO plus UV
A compact yet powerful commercial RO system that delivers up to 25 liters of purified water per hour. Designed for small businesses, clinics, and cafés, it ensures consistent water quality by removing impurities, odor, and harmful microorganisms.
₹ 700000 / Piece Get Latest Price
| Capacity | 5000 LPH |
| RO Capacity | 5000 LPH |
| Material of Construction | FRP |
| Automation Grade | Automatic |
| Plant Application | Industrial |
| Max. Input Water TDS | Up to 3000 PPM |
| Number of Membranes | 6 |
| Pump Power (High Pressure Pump) | 5 HP |
| Purification Stages | RO Membrane |
| Membrane Size | 8040 |
Minimum order quantity: 1 Piece
We are engaged in offering FRP RO Plant product to our clients. Our range of this products is widely appreciated by our clients.
Roshni Singh (Manager)
Oasis Ultratech Private Limited
Plot No 57, Dhwa Estate, Deva Road, Chinhat
Lucknow - 226028, Uttar Pradesh, India